ロシアの女子シングル選手の国際大会の戦績一覧
チャレンジャーシリーズ、グランプリシリーズ、ヨーロッパ選手権と、直近の日本人も出場していたB級大会までを含んだものです。ロシアの国内選手権は含みません
Event | Name | Total | SP | FS |
Nebelhorn Trophy | Alina ZAGITOVA | 238.43 | 79.93 | 158.50 |
Grand Prix Final | Alina ZAGITOVA | 226.53 | 77.93 | 148.60 |
Rostelecom Cup | Alina ZAGITOVA | 222.95 | 80.78 | 142.17 |
NHK Trophy | Elizaveta TUKTAMYSHEVA | 219.02 | 76.17 | 142.85 |
Grand Prix Final | Elizaveta TUKTAMYSHEVA | 215.32 | 70.65 | 144.67 |
GP Helsinki | Alina ZAGITOVA | 215.29 | 68.90 | 146.39 |
European Championship | Sofia SAMODUROVA | 213.84 | 72.88 | 140.96 |
Lombardia Trophy | Elizaveta TUKTAMYSHEVA | 206.07 | 65.69 | 140.38 |
Autumn Classic | Evgenia MEDVEDEVA | 204.89 | 70.98 | 133.91 |
Grand Prix Final | Sofia SAMODUROVA | 204.33 | 68.24 | 136.09 |
Skate Canada | Elizaveta TUKTAMYSHEVA | 203.32 | 74.22 | 129.10 |
Finlandia Trophy | Elizaveta TUKTAMYSHEVA | 202.85 | 73.83 | 129.02 |
Tallinn Trophy | Serafima SAKHANOVICH | 202.62 | 70.33 | 132.29 |
Inge Solar Memorial | Anna TARUSINA | 198.76 | 67.48 | 131.28 |
Skate America | Sofia SAMODUROVA | 198.70 | 64.41 | 134.29 |
GOLDEN SPIN | Anastasiia GUBANOVA | 198.65 | 69.56 | 129.09 |
European Championship | Alina ZAGITOVA | 198.34 | 75.00 | 123.34 |
Rostelecom Cup | Sofia SAMODUROVA | 198.01 | 67.40 | 130.61 |
Skate Canada | Evgenia MEDVEDEVA | 197.91 | 60.83 | 137.08 |
GP Helsinki | Stanislava KONSTANTINOVA | 197.57 | 62.56 | 135.01 |
NHK Trophy | Alena LEONOVA | 194.15 | 68.22 | 125.93 |
France de Patinage | Evgenia MEDVEDEVA | 192.81 | 67.55 | 125.26 |
European Championship | Stanislava KONSTANTINOVA | 189.72 | 56.76 | 132.96 |
France de Patinage | Stanislava KONSTANTINOVA | 189.67 | 54.91 | 134.76 |
GOLDEN SPIN | Anastasiia GULIAKOVA | 188.90 | 67.85 | 121.05 |
Finlandia Trophy | Stanislava KONSTANTINOVA | 187.13 | 65.39 | 121.74 |
Lombardia Trophy | Sofia SAMODUROVA | 184.82 | 64.05 | 120.77 |
Tallinn Trophy | Anastasiia GUBANOVA | 180.73 | 60.29 | 120.44 |
Ondrej Nepela Trophy | Stanislava KONSTANTINOVA | 180.02 | 65.03 | 114.99 |
GOLDEN SPIN | Maria SOTSKOVA | 179.72 | 60.35 | 119.37 |
France de Patinage | Maria SOTSKOVA | 177.59 | 61.76 | 115.83 |
NHK Trophy | Maria SOTSKOVA | 176.99 | 60.75 | 116.24 |
Inge Solar Memorial | Serafima SAKHANOVICH | 174.36 | 58.16 | 116.20 |
Tallinn Trophy | Daria PANENKOVA | 173.61 | 55.83 | 117.78 |
Skate Canada | Daria PANENKOVA | 168.54 | 51.41 | 117.13 |
GP Helsinki | Daria PANENKOVA | 161.48 | 58.23 | 103.25 |
Skate America | Polina TSURSKAYA | 159.45 | 58.42 | 101.03 |
Bavarian Open | Serafima SAKHANOVICH | 157.42 | 53.23 | 104.19 |
Ondrej Nepela Trophy | Polina TSURSKAYA | 154.61 | 54.36 | 100.25 |
Rostelecom Cup | Polina TSURSKAYA | 149.45 | 56.81 | 92.64 |
世界選手権の代表は3枠です
さて、代表に選ぶべきは誰でしょうか?